How levels work
Your level is a record of what you have collected this season. It sits beside your name wherever you appear on Sealed, and it puts a border around your avatar.
What earns XP
1 XP for every Seal you spend opening packs — break slots included, because a slot opens packs — buying a card on the marketplace, and paying for an auction you have taken.
Nothing else does. Buying Seals earns none. Trades earn none, and neither do holds, which are only Seals set aside and given back. Selling a card earns none — XP records that a purchase happened, which is also why selling a card back never takes away the XP from opening it.
Seasons
A season runs for six months. Levels start again at the beginning of each one, because a ladder you can only ever climb stops meaning anything after a while.
What you reached stays on your profile as a line of its own, one for every season you have played.
Borders
There are ten borders, one for every five levels. You may wear any border you have reached this season, or none at all. What you are wearing is what everybody else sees.
Borders are not carried between seasons. The ring is the season you are in; the line on your profile is the ones you have finished.
What a level is not
Every reward at a level is the same for everyone who reaches it.
Levels have nothing to do with the sweepstakes. They earn no entries and change no odds.
The ladder
Every level, what it takes to reach it, and the border it comes with. One Seal is one cent and one XP, so 100 XP is a dollar spent on the things above.
| Level | XP | Spent | Border |
|---|---|---|---|
| 1 | 0 | $0 | Graphite · new |
| 2 | 200 | $2 | Graphite |
| 3 | 1,050 | $11 | Graphite |
| 4 | 2,800 | $28 | Graphite |
| 5 | 5,575 | $56 | Graphite |
| 6 | 9,525 | $95 | Steel · new |
| 7 | 14,750 | $148 | Steel |
| 8 | 21,350 | $214 | Steel |
| 9 | 29,400 | $294 | Steel |
| 10 | 39,025 | $390 | Steel |
| 11 | 50,250 | $503 | Chrome · new |
| 12 | 63,150 | $632 | Chrome |
| 13 | 77,825 | $778 | Chrome |
| 14 | 94,300 | $943 | Chrome |
| 15 | 112,650 | $1,127 | Chrome |
| 16 | 132,950 | $1,330 | Aqua · new |
| 17 | 155,200 | $1,552 | Aqua |
| 18 | 179,525 | $1,795 | Aqua |
| 19 | 205,925 | $2,059 | Aqua |
| 20 | 234,450 | $2,345 | Aqua |
| 21 | 265,150 | $2,652 | Lime · new |
| 22 | 298,100 | $2,981 | Lime |
| 23 | 333,300 | $3,333 | Lime |
| 24 | 370,825 | $3,708 | Lime |
| 25 | 410,700 | $4,107 | Lime |
| 26 | 452,975 | $4,530 | Cobalt · new |
| 27 | 497,700 | $4,977 | Cobalt |
| 28 | 544,875 | $5,449 | Cobalt |
| 29 | 594,575 | $5,946 | Cobalt |
| 30 | 646,825 | $6,468 | Cobalt |
| 31 | 701,650 | $7,017 | Rose · new |
| 32 | 759,100 | $7,591 | Rose |
| 33 | 819,200 | $8,192 | Rose |
| 34 | 882,000 | $8,820 | Rose |
| 35 | 947,500 | $9,475 | Rose |
| 36 | 1,015,775 | $10,158 | Violet · new |
| 37 | 1,086,825 | $10,868 | Violet |
| 38 | 1,160,675 | $11,607 | Violet |
| 39 | 1,237,400 | $12,374 | Violet |
| 40 | 1,317,000 | $13,170 | Violet |
| 41 | 1,399,500 | $13,995 | Prism · new |
| 42 | 1,484,950 | $14,850 | Prism |
| 43 | 1,573,350 | $15,734 | Prism |
| 44 | 1,664,775 | $16,648 | Prism |
| 45 | 1,759,200 | $17,592 | Prism |
| 46 | 1,856,700 | $18,567 | Sealed · new |
| 47 | 1,957,250 | $19,573 | Sealed |
| 48 | 2,060,950 | $20,610 | Sealed |
| 49 | 2,167,750 | $21,678 | Sealed |
| 50 | 2,277,725 | $22,777 | Sealed |
